| 1861 Census of Canada
Woodstock Parish, Carleton County, New Brunswick |
||||||
|---|---|---|---|---|---|---|
| Name | Sex | Relation- ship |
Age | Race Where Born | Occupation | Religion |
| Levi Yerxa | M | Head | 37 | NB | Farmer | Baptist |
| Martha Yerxa | F | Wife | 23 | NB | Baptist | |
| Anna Yerxa | F | Daughter | 10/12 | NB | Baptist | |
| 1871 Census of Canada
Woodstock Parish, Carleton County, New Brunswick |
|||||||
|---|---|---|---|---|---|---|---|
| Name | Sex | Age | Country or Province of Birth |
Religion | Origin | Occupation | Married or Widowed |
| Yerxa Levi | M | 46 | NB | Baptist | Dutch | Farmer | M |
| Yerxa Martha | F | 31 | US | Baptist | English | M | |
| Yerxa Annie | F | 10 | NB | Baptist | Dutch | ||
| Yerxa John | M | 8 | NB | Baptist | Dutch | ||
| Yerxa Charles | M | 6 | NB | Baptist | Dutch | ||
| Yerxa Allan | M | 4 | NB | Baptist | Dutch | ||
| Yerxa Jennie | F | 2 | NB | Baptist | Dutch | ||
| 1881 Census of Canada
Woodstock Parish, Carleton County, New Brunswick |
|||||||
|---|---|---|---|---|---|---|---|
| Name | Sex | Age | Birth place |
Religion | Ethnic Origin |
Occupation | Marital Status |
| Yerxa Levi | M | 55 | NB | Baptist | Farmer | M | |
| Yerxa Martha | F | 42 | US | Baptist | M | ||
| Yerxa Anna | F | 18 | NB | Baptist | |||
| Yerxa John H | M | 16 | NB | Baptist | Farmer's son | ||
| Yerxa Charles F | M | 14 | NB | Baptist | Farmer's son | ||
| Yerxa Allen | M | 12 | NB | Baptist | |||
| Yerxa Jane | F | 10 | NB | Baptist | |||
| Yerxa Norman | M | 6 | NB | Baptist | |||
| Yerxa Aaron | M | 73 | NB | Baptist | Servant | ||
| 1891 Census of Canada
Woodstock Parish, Carleton County, New Brunswick |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Sex | Age | Married or Widowed |
Relation- ship to Head |
Birth place |
Birth place Father |
Birth place Mother |
Religion | Occupation |
| Yerxa Levi | M | 65 | M | - | NB | US | NB | Baptist | Farmer |
| Yerxa Martha | F | 50 | M | W | US | NB | NB | F W Baptist | |
| Yerxa John H | M | 27 | - | S | NB | NB | US | Baptist | Farmer |
| Yerxa Norman | M | 16 | - | S | NB | US | NB | Baptist | |