1930 United States Federal Census Boston, Suffolk County, Massachusetts | ||||||||
---|---|---|---|---|---|---|---|---|
Name of each person whose place of abode on 1 April 1930 was in this family |
Relation- ship to head of this family |
Sex | Age | Marital con- dition |
Place of birth |
Place of birth of father |
Place of birth of mother |
Year of Immi- gration |
5 | 6 | 11 | 13 | 14 | 18 | 19 | 20 | 22 |
John A Remick | Head | M | 73 | W | MA | MA | MA | |
Herbert Yerxa | Son-in-Law | M | 53 | M | Canada | MA | MA | |
Ethel B Yerxa | Daughter | F | 52 | M | MA | MA | MA | |
Nellie Walsh | Cook | F | 55 | S | Ireland | Ireland | Ireland | 1882 |
Margaret Nolan | Housekeeper | F | 56 | S | Ireland | Ireland | Ireland | 1903 |
Mary Connolly | Maid | F | 27 | S | Ireland | Ireland | Ireland | 1926 |
Note the "Head" of the house is probably Mrs. John A Remick, the age being correct for her.