1910 United States Federal Census New Haven Ward 10, New Haven, Connecticut | ||||||||
---|---|---|---|---|---|---|---|---|
Name of each person whose place of abode on 15 April 1910 was in this family |
Relation- ship to head of this family |
Sex | Age | Civil con- dition |
Place of birth |
Place of birth of father |
Place of birth of mother |
Year of Immi- gration |
3 | 4 | 5 | 7 | 8 | 12 | 13 | 14 | 15 |
Yerxa Douglas | Head | M | 31 | M | Canada | Canada | Canada | 1882 |
Yerxa Agnes T | Wife | F | 37 | M | Canada | Canada | Canada | 1888 |
Yerxa Attrude A | Daughter | F | 4 | S | Canada | Canada | Canada | 1915 |
Yerxa Janet | Daughter | F | 3 | S | Canada | Canada | Canada | 1907 |
Yerxa Barbara | Daughter | F | 10/12 | S | MA | Canada | Canada | |
Thompson Ida E | Sister-in-law | F | 23 | S | Canada | Canada | Canada | 1890 |
Kell Agnes W | Lodger | F | 24 | S | MA | Ireland | Ireland |
1920 United States Federal Census New Haven Ward 1, New Haven, Connecticut | ||||||||
---|---|---|---|---|---|---|---|---|
Name of each person whose place of abode on 1 Jan 1920 was in this family |
Relation- ship to head of this family |
Sex | Age | Civil con- dition |
Year of Immi- gration |
Place of birth |
Place of birth of father |
Place of birth of mother |
5 | 6 | 9 | 11 | 12 | 13 | 19 | 21 | 23 |
Douglas J Yerxa | Head | M | 40 | M | 1883 | Canada | Canada | Canada |
Agnes T Yerxa | Wife | F | 46 | M | 1883 | Canada | Canada | Canada |
Altrude A Yerxa | Daughter | F | 14 | S | Canada | Canada | Canada | |
Janet Yerxa | Daughter | F | 12 | S | Canada | Canada | Canada | |
Barbara Yerxa | Daughter | F | 10 | S | MA | Canada | Canada | |
Douglas J Yerxa | Son | M | 5 11/12 | S | CT | Canada | Canada |
1930 United States Federal Census Bangor City, Penobscot, Maine | ||||||||
---|---|---|---|---|---|---|---|---|
Name of each person whose place of abode on 1 April 1930 was in this family |
Relation- ship to head of this family |
Sex | Age | Marital con- dition |
Place of birth |
Place of birth of father |
Place of birth of mother |
Year of Immi- gration |
5 | 6 | 11 | 13 | 14 | 18 | 19 | 20 | 22 |
Yerxa Douglas J | Head | M | 50 | M | Canada | Canada | Canada | 1887 |
Yerxa Agnes T | Wife | F | 57 | M | Canada | Canada | Canada | 1888 |
Yerxa Attrude A | Daughter | F | 24 | S | Canada | Canada | Canada | 1906 |
Yerxa Janet | Daughter | F | 22 | S | Canada | Canada | Canada | 1908 |
Yerxa Barbara | Daughter | F | 20 | S | MA | Canada | Canada | |
Yerxa Douglas J Jr | Son | M | 16 | S | CT | Canada | Canada |