| 1900 United States Federal Census Boston Ward 23, Suffolk, Massachusetts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of each person whose place of abode on 1 June 1900 was in this family |
Relation- ship to head of this family |
Sex | Birth Month |
Birth Year |
Age | Maritial Status |
Place of birth |
Place of birth of father |
Place of birth of mother |
Year of Immi- gration |
Occupation |
| 3 | 4 | 6 | 7 | 8 | 9 | 13 | 14 | 15 | 16 | 19 | |
| Benjamin Yerxa | Head | M | Apr | 1845 | 55 | M | Canada | Canada | Canada | 1882 | Grocery Clerk |
| Margorie J Yerxa | Wife | F | Apr | 1846 | 54 | M | Canada | Canada | Canada | 1882 | |
| Alice A Yerxa | Daughter | F | Feb | 1870 | 29 | S | Canada | Canada | Canada | 1888 | Book-keeper |
| Sarah A Yerxa | Daughter | F | Aug | 1876 | 23 | S | Canada | Canada | Canada | 1888 | Book-keeper |
| Stanley W C Downey | Boarder | M | Oct | 1871 | 28 | S | Canada | Canada | Canada | 1886 | Lawyer |
| Odell Yerxa | Head | M | Jan | 1849 | 51 | M | Canada | Canada | Canada | 1897 | Expressman |
| Mary E Yerxa | Wife | F | Jan | 1853 | 47 | M | Canada | Canada | Canada | 1897 | |
| Morton A Yerxa | Nephew | M | Feb | 1875 | 25 | S | Canada | Canada | Canada | 1897 | Expressman |
| Bruce Buchanan | Boarder | M | Mar | 1880 | 20 | S | Canada | Canada | Canada | 1898 | Grocery Clerk |
| 1920 United States Federal Census Boston, Suffolk County, Massachusetts | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name of each person whose place of abode on 1 Jan 1920 was in this family |
Relation- ship to head of this family |
Sex | Age | Civil con- dition |
Year of Immi- gration |
Place of birth |
Place of birth of father |
Place of birth of mother |
| 5 | 6 | 9 | 11 | 12 | 13 | 19 | 21 | 23 |
| Yerxa Benjamin I | Head | M | 75 | M | 1888 | NB | NB | NB |
| Yerxa Marjorie | Wife | F | 72 | M | 1900 | NB | NB | NB |
| Crowell Alice C | Boarder | F | 52 | S | NJ | MA | Scotland | |