1851 Census of Canada
Douglas Parish, York County, New Brunswick |
|||||
---|---|---|---|---|---|
Name | Sex | Relation- ship |
Age | Occupation | Date of Entering the Colony |
Michael Yerxa | M | H | 40 | Farmer Prop | Birth |
Temperance Yerxa | F | W | 42 | Birth | |
Elias Yerxa | M | S | 20 | Birth | |
Elizabeth Yerxa | F | D | 18 | Birth | |
Barbara Yerxa | F | D | 16 | Birth | |
Sophia Yerxa | F | D | 14 | Birth | |
Emilia Yerxa | F | D | 12 | Birth | |
Wellington Yerxa | M | S | 9 | Birth | |
Amanda Yerxa | F | D | 7 | Birth | |
Michael Yerxa | M | S | 5 | Birth | |
Jemima Yerxa | F | D | 2 | Birth | |
Martha Yerxa | F | Cousin | 17 | School Mistress | Birth |
1861 Census of Canada
Douglas Parish, York County, New Brunswick |
||||||
---|---|---|---|---|---|---|
Name | Sex | Relation- ship |
Age | Race Where Born | Occupation | Religion |
Michael Yerxa | M | Head | 51 | NB | Farmer | Baptist |
Temperance Yerxa | F | Wife | 53 | NB | Baptist | |
Barbara Yerxa | F | Daughter | 26 | NB | Baptist | |
Amelia Yerxa | F | Daughter | 23 | NB | Baptist | |
Amanda Yerxa | F | Daughter | 17 | NB | Baptist | |
Elias Yerxa | M | Son | 30 | NB | Baptist | |
Wellington Yerxa | M | Son | 19 | NB | Baptist | |
Michael Yerxa Jr | M | Son | 15 | NB | Baptist | |
Hugh Tupper | M | Hired | 25 | NB | Labourer | Baptist |
1871 Census of Canada
Douglas Parish, York County, New Brunswick |
|||||||
---|---|---|---|---|---|---|---|
Name | Sex | Age | Country or Province of Birth |
Religion | Origin | Occupation | Married or Widowed |
Yerxa Michael | M | 60 | NB | Baptist | Dutch | Farmer | M |
Yerxa Temperance | F | 60 | NB | Baptist | English | M | |
Yerxa Barbara | F | 34 | NB | Baptist | Dutch | ||
Yerxa Wellington | M | 27 | NB | Baptist | Dutch | Lumberman | M |
Yerxa Adia | F | 26 | NB | Baptist | French | M | |
Yerxa Nellie | F | 1 | CA | Baptist | Dutch | ||
Mishen William | M | 20 | NB | Catholic | French | Hired Man | |
Dueset Morris | M | 27 | PE | Catholic | French | Hired Man |