1861 Census of Canada
North Richmond Parish, Carleton County, New Brunswick |
||||||
---|---|---|---|---|---|---|
Name | Sex | Relation- ship |
Age | Race Where Born | Occupation | Religion |
Bradford Yerxa | M | Head | 40 | NB | Farmer | Methodist |
Mary Yerxa | F | Wife | 33 | NB | Methodist | |
Elizabeth Yerxa | F | Daughter | 10 | NB | Scholar | Methodist |
George Yerxa | M | Son | 8 | NB | Scholar | Methodist |
Shephard Yerxa | M | Son | 6 | NB | Scholar | Methodist |
Bradford Yerxa | M | Son | 4 | NB | Methodist | |
Mary Yerxa | F | Daughter | 1 | NB | Methodist | |
Elizabeth March | F | Boarder | 70 | Irish | Methodist |
1881 Census of Canada
Richmond, Carleton County, New Brunswick |
|||||||
---|---|---|---|---|---|---|---|
Name | Marital Status |
Gender | Ethnic Origin |
Age | Birth place |
Occupation | Religion |
Bradford YERXA | M | Male | French | 62 | NB | Farmer | C. Methodist |
Mary YERXA | M | Female | French | 52 | NB | C. Methodist | |
Elibeth YERXA | Female | French | 29 | NB | C. Methodist | ||
George YERXA | Male | French | 26 | NB | Farmer | C. Methodist | |
Shepard YERXA | Male | French | 24 | NB | Farmer | C. Methodist | |
Bradford YERXA | Male | French | 22 | NB | Farmer | C. Methodist | |
Cavilier YERXA | Male | French | 18 | NB | Farmer Son | C. Methodist | |
Evelinea YERXA | Female | French | 18 | NB | C. Methodist | ||
Richard YERXA | Male | French | 7 | NB | C. Methodist |
1891 Census of Canada
District K Woodstock, Carleton County, New Brunswick |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Sex | Age | Married or Widowed |
Relation- ship to Head |
Birth place |
Birth place Father |
Birth place Mother |
Religion | Occupation |
Yerxa Bradford | M | 76 | M | Head | NB | NB | NB | Methodist | Farmer |
Yerxa Mary | F | 63 | M | Wife | NB | NB | NB | Methodist | |
Yerxa Mary E | F | 25 | Daughter | NB | NB | NB | Methodist | ||
Yerxa Geroge | M | 35 | Son | NB | NB | NB | Methodist | Farmer |