1851 Census of Canada
Douglas Parish, York County, New Brunswick |
|||||
---|---|---|---|---|---|
Name | Sex | Relation- ship |
Age | Occupation | Date of Entering the Colony |
Benjamin Yerxa | M | Head | 49 | Farmer Prop | Birth |
Isabella Yerxa | F | Wife | 38 | Birth | |
Daniel Yerxa Absent | M | Son | 20 | Birth | |
Chesley Yerxa | M | Son | 18 | Birth | |
Woodard Jouett | M | Step Son | 13 | Birth | |
Robert Jouett | M | Step Son | 15 | Birth | |
Henry Yerxa | M | Son | 4 | Birth | |
Mary Saunders | F | Servant | 17 | Birth |
1861 Census of Canada
Douglas Parish, York County, New Brunswick |
||||||
---|---|---|---|---|---|---|
Name | Sex | Relation- ship |
Age | Race Where Born | Occupation | Religion |
Benjamin Yerxa | M | Head | 59 | NB | Farmer | Calvin Baptist |
Isabela Yerxa | F | Wife | 48 | NB | Free Baptist | |
Henry Yerxa | M | Son | 15 | NB | Free Baptist | |
Edward Yerxa | M | Son | 8 | NB | Free Baptist | |
Robert Jouett | M | Step Son | 24 | NB | Free Baptist | |
Woodard Jouett | M | Step Son | 22 | NB | Free Baptist |
1871 Census of Canada
Douglas Parish, York County, New Brunswick |
|||||||
---|---|---|---|---|---|---|---|
Name | Sex | Age | Country or Province of Birth |
Religion | Origin | Occupation | Married or Widowed |
Yerxa Benjamin | M | 69 | NB | Baptist | Dutch | Farmer | M |
Yerxa Isabella | F | 56 | NB | Baptist | English | M | |
Saunders Mary | F | 35 | NB | Baptist | African | Servant |